Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players DKP
03/10/2010 04:39 PM Icecrown Citadel 24 40
03/09/2010 04:26 PM Icecrown Citadel 20 60
03/03/2010 07:46 PM Icecrown Citadel 25 60
03/02/2010 06:25 PM Icecrown Citadel 24 40
02/26/2010 06:58 PM Icecrown Citadel 26 40
02/24/2010 07:05 PM Icecrown Citadel 25 40
02/23/2010 04:52 PM Icecrown Citadel 25 40
02/18/2010 04:33 PM Icecrown Citadel 24 40
02/17/2010 04:18 PM Icecrown Citadel 24 40
02/13/2010 02:00 AM Icecrown Citadel Dreamwalker kill 26 60
02/10/2010 06:20 PM Icecrown Citadel 21 40
02/10/2010 04:24 PM Icecrown Citadel 23 40
02/05/2010 06:09 PM Icecrown Citadel 25 40
02/05/2010 02:32 PM Icecrown Citadel Putricde Kill 25 60
02/02/2010 04:10 PM Icecrown Citadel 25 40
01/29/2010 06:07 PM Icecrown Citadel 25 40
01/26/2010 04:21 PM Icecrown Citadel 25 40
01/22/2010 07:10 PM Icecrown Citadel 24 40
01/20/2010 06:13 PM Icecrown Citadel Princes 25 60
01/20/2010 04:08 PM Icecrown Citadel 25 40
01/19/2010 11:21 AM Ulduar Ulduar 24 40
01/14/2010 03:14 PM Icecrown Citadel 25 40
01/13/2010 04:41 PM Icecrown Citadel 25 40
01/08/2010 06:20 PM Icecrown Citadel 25 60
01/06/2010 06:49 PM Icecrown Citadel 25 60
256 raids found.
Powered by Guildomatic